FEES STRUCTURE FOR ONLINE APPLICATION AND ADMISSION FOR THE ACADEMIC SESSION 2023-24
1. NO APPLICATION FEES APPLICABLE FOR APPLYING TO SIVANATH SASTRI COLLEGE.
2. FEES OF ADMISSION FOR VARIOUS COURSES PER ANNUM (1st & 2nd Semester)
Course |
W.B./ CBSE/ ISC(Rs.) |
Other Boards.(Rs.) |
| B.COM. (Honours) | 10,820/- | 10,820/- |
| B.A.(Honours) (Beng./Eng./Edn./Hist./Pol.Sc.) | 8,300/- | 8,300/- |
| B.A.(Honours) With Geography (Edn. & Pol.Sc.) | 8,750/- | 8,750/- |
| Geography (Honours) | 9,150/- | 9,150/- |
| Economics (Honours) | 8,720/- | 8,720/- |
| B.A./B.Sc. (General) With Geography | 8,750/- | 8,750/- |
| B.A./B.Sc. (General) with Botany | 8,750/- | 8,750/- |
| B.A./B.Sc. (General) without Botany and Geography | 8,000/- | 8,000/- |
FEES STRUCTURE FOR ONLINE APPLICATION AND ADMISSION FOR THE ACADEMIC SESSION 2023-24
1. NO APPLICATION FEES APPLICABLE FOR APPLYING TO SIVANATH SASTRI COLLEGE.
2. FEES OF ADMISSION FOR VARIOUS COURSES PER ANNUM (1st & 2nd Semester)
| Particulars | Geography Major | Geography Major with Botany | Economics Major | B.A. Major * | B.A. Major* wlth Geography |
B.A.B Major“ wlth Botany |
.A. Major” with Geography & Botany |
B.Com Major | MDC without Geography & Botany |
MDC with Geography | MDC with Botany | MDC with Botany & Geography |
| Rs. | Rs | Rs. | Rs. | Rs. | Rs | Rs | Rs. | Rs. | Rs. | Rs. | Rs. | |
| Tuition Fee | 1320 | 1320 | 1320 | 900 | 1020 | 1020 | 1020 | 1020 | 600 | 1020 | 1020 | 1020 |
| Admission Fee ( Only for Sem- I) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Session Chara es | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Sports Fee | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Students Health Home Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sundry Academic Facility Maintenance Fee | 4,200 | 4200 | 4200 | 4250 | 4200 | 4200 | 4200 | 4800 | 4200 | 4200 | 4200 | 4200 |
| Total Fees payable for 1st Year( 1st & 2nd Semester) for AS : 2026-27 | 9700 | 10030 | 9520 | 9150 | 9550 | 9550 | 9880 | 11870 | 8350 | 9100 | 9100 | 9430 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.